Compare Wedding Insurance Cover
Choose from 6 levels of wedding insurance cover to protect you on your big day.

Choose Wedding Insurance Cover

Simply use the table below to choose wedding insurance cover from 6 different wedding insurance packages.

The WeddingPlan insurance allows you to choose from any of our 6 levels of wedding insurance cover, each one offering a wide range of cover to protect you and your partner on your big day.

Essentials £19.99 Buy Now Silver £24.99 Buy Now Gold £39.99 Buy Now Platinum £69.99 Buy Now Diamond £89.99 Buy Now Premier £174.99 Buy Now
Cancellation of Wedding and/or Reception £2,500 £5,000 £10,000 £20,000 £30,000 £50,000
Rearrangement of Wedding and/or Reception £1,250 £2,750 £5,000 £10,000 £15,000 £25,000
Failure of Suppliers £750 £1,250 £1,500 £3,000 £5,000 £10,000
Wedding/ Ceremonial Attire £1,000 £2,000 £3,000 £6,000 £10,000 £15,000
Wedding Gifts £1,000 £2,000 £3,000 £6,000 £10,000 £15,000
Wedding Rings, Flowers, Attendant’s Gifts, Cake £750 £1,500 £2,000 £4,000 £10,000 £15,000
Wedding Cars and Transport £750 £1,250 £1,500 £3,000 £5,000 £10,000
Photographs and Video £750 £1,250 £1,500 £3,000 £5,000 £7,500
Essential Document Indemnity (for overseas weddings only) £125 £250 £250 £500 £1,000 £2,000
Personal Liability £1m £2m £2m £2m £2m £2m
Personal Accident £5,000 £10,000 £20,000 £40,000 £40,000 £40,000
Legal Expenses £5,000 £5,000 £5,000 £10,000 £20,000 £20,000
This is a summary of wedding insurance cover only.